Proposed Development Type | Planning Permission Only | Building Control Approval Only | Planning & Building Control Approval |
---|---|---|---|
Porch | £480+VAT | £700+VAT | £900+VAT |
Garage Conversion | £400+VAT | £700+VAT | £900+VAT |
New build Garage | £480+VAT | £700+VAT | £900+VAT |
Single Storey Extension | £480+VAT | £700+VAT | £900+VAT |
Two Storey Extension / New Build | £580+VAT | £850+VAT | £1100+VAT |
Loft Conversion | £480+VAT | £700+VAT | £900+VAT |
Internal Alterations | £480+VAT | £700+VAT | £900+VAT |
Outbuilding | £400+VAT | £700+VAT | £900+VAT |
Drive / Hard Standing | £480+VAT | N/A | N/A |
Scheme re-design / Planning Appeal | £250+VAT | £300+VAT | £500+VAT |
3D Visual (each) | £200+VAT (subject to size of development) | ||
Revit (BIM) Model | Project Specific | ||
Design & Access Statement | Project Specific | ||
Planning Application Admin | Project Specific |
We do not include any other services apart from Architectural Drawings. Fees shown are guide figures and subject to change depending on complexity of project.
For Terms and Conditions Please click Terms & Conditions